Parameter | Description | Units | Valid Values | Default Values |
---|---|---|---|---|
PRCSKW(1) through PRCSKW(12) | Precipitation skewness for January through December. | none | ||
PRCSTD(1) through PRCSTD(12) | Precipitation standard deviations for January through December. | none | ||
PRECIP(1) through PRECIP(12) | Precipitation for January through December. | cm month-1 | >= 0.0 | none |
TMN2M(1) through TMN2M(12) | January through December minimum air temperature at 2 meters. | degrees C | none | |
TMX2M(1) through TMX2M(12) | January through December maximum air temperature at 2 meters. | degrees C | none |
Site Parameters
Model Parameters
About the Model Internal Parameterization